Choose a service
These guides explain what typical projects cost, how to compare providers and how to check licensing in Idaho.
Who licenses contractors and lawyers in Idaho
| Trade | Licensed by | Verify |
|---|---|---|
| HVAC | Idaho Division of Occupational and Professional Licenses (DOPL), HVAC Board | Check a license |
| Plumbing | Idaho Division of Occupational and Professional Licenses (DOPL), State Plumbing Board | Check a license |
| Electrical | Idaho Division of Occupational and Professional Licenses (DOPL), Idaho Electrical Board | Check a license |
| Roofing | Idaho Division of Occupational and Professional Licenses (DOPL), Idaho Contractors Board | Check a license |
| General / home-improvement contracting | Idaho Division of Occupational and Professional Licenses (DOPL), Idaho Contractors Board | Check a license |
| Attorneys | Idaho State Bar | Check a license |
Compiled from each state agency's official site, checked November 15, 2026. Details and sources are on each trade page.
Building permits in Boise
Residential building permits are issued by City of Boise Planning and Development Services, Building Division. Your contractor should normally pull the permit and schedule inspections.
Official permit office page, checked November 15, 2026.
Local businesses by trade in Ada County
How many employer businesses each trade has locally, from the Census Bureau's County Business Patterns.
| Service | Census industry | Locations | Employees |
|---|---|---|---|
| HVAC & plumbing | Plumbing, heating and air-conditioning contractors | 212 | 3,348 |
| Electrical | Electrical contractors and other wiring installation contractors | 161 | 2,289 |
| Roofing | Roofing contractors | 87 | 630 |
| General Contracting | Residential remodelers | 294 | 986 |
| Landscaping | Landscaping services | 315 | 1,946 |
| Painting | Painting and wall covering contractors | 127 | 571 |
| Flooring | Flooring contractors | 80 | 317 |
| Pest Control | Exterminating and pest control services | 34 | 221 |
| Residential Cleaning | Janitorial services | 234 | 2,491 |
| Moving | Used household and office goods moving | 28 | 295 |
| Home Security | Security systems services (except locksmiths) | 17 | 143 |
| Auto Repair | General automotive repair | 119 | 607 |
| Pet Services | Pet care (except veterinary) services | 69 | 484 |
| Tutoring | Exam preparation and tutoring | 18 | 204 |
| Accounting | Offices of certified public accountants | 171 | 1,227 |
| Legal | Offices of lawyers | 339 | 1,679 |
| Mortgage | Mortgage and nonmortgage loan brokers | 23 | 77 |
| Digital Marketing | Advertising agencies | 41 | 390 |
| IT Services | Computer systems design services | 81 | 619 |
Source: U.S. Census Bureau, County Business Patterns 2023. Employer establishments only. Checked November 15, 2026.
Boise climate at a glance
Boise averages 5,320 heating degree days and 1,045 cooling degree days a year, with 11.5 inches of precipitation. That shapes HVAC sizing and roofing choices; see the HVAC and roofing pages for what it means.
Source: NOAA NCEI U.S. Climate Normals 1991-2020, station USW00024131. Checked November 15, 2026.
Local notes for Boise
Boise pages for each service. HVAC, plumbing, electrical, roofing, contracting and lawyer pages include the licensing body, permit office, local firm counts and wages, with sources.
AllCityPros is an independent information resource and does not endorse or rate specific businesses. Sample directory entries from an earlier version of this site are kept for reference and are not verified.