Choose a service
These guides explain what typical projects cost, how to compare providers and how to check licensing in Hawaii.
Who licenses contractors and lawyers in Hawaii
| Trade | Licensed by | Verify |
|---|---|---|
| HVAC | Hawaii Contractors License Board (DCCA Professional and Vocational Licensing Division) | Check a license |
| Plumbing | Hawaii Board of Electricians and Plumbers (DCCA Professional and Vocational Licensing Division); contractors via the Contractors License Board (C-37) | Check a license |
| Electrical | Hawaii Board of Electricians and Plumbers (DCCA Professional and Vocational Licensing Division); contractors via the Contractors License Board (C-13) | Check a license |
| Roofing | Hawaii Contractors License Board (DCCA Professional and Vocational Licensing Division) | Check a license |
| General / home-improvement contracting | Hawaii Contractors License Board (DCCA Professional and Vocational Licensing Division) | Check a license |
| Attorneys | Hawaii State Bar Association (HSBA) | Check a license |
Compiled from each state agency's official site, checked November 15, 2026. Details and sources are on each trade page.
Building permits in Honolulu
Residential building permits are issued by City and County of Honolulu Department of Planning and Permitting (DPP). Your contractor should normally pull the permit and schedule inspections.
Official permit office page, checked November 15, 2026.
Local businesses by trade in Honolulu County
How many employer businesses each trade has locally, from the Census Bureau's County Business Patterns.
| Service | Census industry | Locations | Employees |
|---|---|---|---|
| HVAC & plumbing | Plumbing, heating and air-conditioning contractors | 249 | 2,803 |
| Electrical | Electrical contractors and other wiring installation contractors | 234 | 3,173 |
| Roofing | Roofing contractors | 63 | 901 |
| General Contracting | Residential remodelers | 319 | 1,063 |
| Landscaping | Landscaping services | 155 | 1,699 |
| Painting | Painting and wall covering contractors | 84 | 1,100 |
| Flooring | Flooring contractors | 41 | 278 |
| Pest Control | Exterminating and pest control services | 33 | 407 |
| Residential Cleaning | Janitorial services | 212 | 3,619 |
| Moving | Used household and office goods moving | 35 | 931 |
| Home Security | Security systems services (except locksmiths) | 23 | 481 |
| Auto Repair | General automotive repair | 126 | 620 |
| Pet Services | Pet care (except veterinary) services | 37 | 198 |
| Tutoring | Exam preparation and tutoring | 52 | 388 |
| Accounting | Offices of certified public accountants | 210 | 1,553 |
| Legal | Offices of lawyers | 422 | 2,276 |
| Mortgage | Mortgage and nonmortgage loan brokers | 36 | 96 |
| Digital Marketing | Advertising agencies | 27 | 144 |
| IT Services | Computer systems design services | 139 | 1,380 |
Source: U.S. Census Bureau, County Business Patterns 2023. Employer establishments only. Checked November 15, 2026.
Honolulu climate at a glance
Honolulu averages 0 heating degree days and 4,767 cooling degree days a year, with 16.4 inches of precipitation. That shapes HVAC sizing and roofing choices; see the HVAC and roofing pages for what it means.
Source: NOAA NCEI U.S. Climate Normals 1991-2020, station USW00022521. Checked November 15, 2026.
Local notes for Honolulu
Honolulu pages for each service. HVAC, plumbing, electrical, roofing, contracting and lawyer pages include the licensing body, permit office, local firm counts and wages, with sources.
AllCityPros is an independent information resource and does not endorse or rate specific businesses. Sample directory entries from an earlier version of this site are kept for reference and are not verified.