Choose a service
These guides explain what typical projects cost, how to compare providers and how to check licensing in Wisconsin.
Who licenses contractors and lawyers in Wisconsin
| Trade | Licensed by | Verify |
|---|---|---|
| HVAC | Wisconsin Department of Safety and Professional Services (DSPS) | Check a license |
| Plumbing | Wisconsin Department of Safety and Professional Services (DSPS) | Check a license |
| Electrical | Wisconsin Department of Safety and Professional Services (DSPS) | Check a license |
| Roofing | Wisconsin Department of Safety and Professional Services (DSPS) | Check a license |
| General / home-improvement contracting | Wisconsin Department of Safety and Professional Services (DSPS) | Check a license |
| Attorneys | Supreme Court of Wisconsin / State Bar of Wisconsin | Check a license |
Compiled from each state agency's official site, checked November 15, 2026. Details and sources are on each trade page.
Building permits in Madison
Residential building permits are issued by City of Madison Development Services Center (Building Inspection Division). Your contractor should normally pull the permit and schedule inspections.
Official permit office page, checked November 15, 2026.
Local businesses by trade in Dane County
How many employer businesses each trade has locally, from the Census Bureau's County Business Patterns.
| Service | Census industry | Locations | Employees |
|---|---|---|---|
| HVAC & plumbing | Plumbing, heating and air-conditioning contractors | 128 | 3,184 |
| Electrical | Electrical contractors and other wiring installation contractors | 133 | 2,047 |
| Roofing | Roofing contractors | 44 | 458 |
| General Contracting | Residential remodelers | 233 | 1,378 |
| Landscaping | Landscaping services | 241 | 1,974 |
| Painting | Painting and wall covering contractors | 79 | 417 |
| Flooring | Flooring contractors | 50 | 266 |
| Pest Control | Exterminating and pest control services | 19 | 167 |
| Residential Cleaning | Janitorial services | 167 | 2,991 |
| Moving | Used household and office goods moving | 25 | 349 |
| Home Security | Security systems services (except locksmiths) | 11 | 273 |
| Auto Repair | General automotive repair | 135 | 722 |
| Pet Services | Pet care (except veterinary) services | 76 | 715 |
| Tutoring | Exam preparation and tutoring | 17 | 215 |
| Accounting | Offices of certified public accountants | 74 | 1,499 |
| Legal | Offices of lawyers | 226 | 1,886 |
| Mortgage | Mortgage and nonmortgage loan brokers | 4 | 12 |
| Digital Marketing | Advertising agencies | 31 | 348 |
| IT Services | Computer systems design services | 157 | 3,540 |
Source: U.S. Census Bureau, County Business Patterns 2023. Employer establishments only. Checked November 15, 2026.
Madison climate at a glance
Madison averages 7,138 heating degree days and 627 cooling degree days a year, with 37.1 inches of precipitation. That shapes HVAC sizing and roofing choices; see the HVAC and roofing pages for what it means.
Source: NOAA NCEI U.S. Climate Normals 1991-2020, station USW00014837. Checked November 15, 2026.
Local notes for Madison
Madison pages for each service. HVAC, plumbing, electrical, roofing, contracting and lawyer pages include the licensing body, permit office, local firm counts and wages, with sources.
AllCityPros is an independent information resource and does not endorse or rate specific businesses. Sample directory entries from an earlier version of this site are kept for reference and are not verified.