Choose a service
These guides explain what typical projects cost, how to compare providers and how to check licensing in Virginia.
Who licenses contractors and lawyers in Virginia
| Trade | Licensed by | Verify |
|---|---|---|
| HVAC | Virginia Department of Professional and Occupational Regulation (DPOR), Board for Contractors | Check a license |
| Plumbing | Virginia Department of Professional and Occupational Regulation (DPOR), Board for Contractors | Check a license |
| Electrical | Virginia Department of Professional and Occupational Regulation (DPOR), Board for Contractors | Check a license |
| Roofing | Virginia Department of Professional and Occupational Regulation (DPOR), Board for Contractors | Check a license |
| General / home-improvement contracting | Virginia Department of Professional and Occupational Regulation (DPOR), Board for Contractors | Check a license |
| Attorneys | Virginia State Bar | Check a license |
Compiled from each state agency's official site, checked November 15, 2026. Details and sources are on each trade page.
Building permits in Newport News
Residential building permits are issued by City of Newport News Codes Compliance. Your contractor should normally pull the permit and schedule inspections.
Official permit office page, checked November 15, 2026.
Local businesses by trade in Newport News city
How many employer businesses each trade has locally, from the Census Bureau's County Business Patterns.
| Service | Census industry | Locations | Employees |
|---|---|---|---|
| HVAC & plumbing | Plumbing, heating and air-conditioning contractors | 46 | 918 |
| Electrical | Electrical contractors and other wiring installation contractors | 31 | 405 |
| Roofing | Roofing contractors | 6 | 11 |
| General Contracting | Residential remodelers | 66 | 204 |
| Landscaping | Landscaping services | 56 | 368 |
| Painting | Painting and wall covering contractors | 33 | 166 |
| Flooring | Flooring contractors | 6 | 35 |
| Pest Control | Exterminating and pest control services | 16 | 214 |
| Residential Cleaning | Janitorial services | 54 | 682 |
| Moving | Used household and office goods moving | 7 | 64 |
| Auto Repair | General automotive repair | 48 | 182 |
| Pet Services | Pet care (except veterinary) services | 16 | 87 |
| Tutoring | Exam preparation and tutoring | 3 | 6 |
| Accounting | Offices of certified public accountants | 25 | 205 |
| Legal | Offices of lawyers | 55 | 433 |
| Mortgage | Mortgage and nonmortgage loan brokers | 5 | 10 |
| IT Services | Computer systems design services | 23 | 441 |
Source: U.S. Census Bureau, County Business Patterns 2023. Employer establishments only. Checked November 15, 2026.
Newport News climate at a glance
Newport News averages 3,536 heating degree days and 1,562 cooling degree days a year, with 45.1 inches of precipitation. That shapes HVAC sizing and roofing choices; see the HVAC and roofing pages for what it means.
Source: NOAA NCEI U.S. Climate Normals 1991-2020, station USW00093741. Checked November 15, 2026.
Local notes for Newport News
Newport News pages for each service. HVAC, plumbing, electrical, roofing, contracting and lawyer pages include the licensing body, permit office, local firm counts and wages, with sources.
AllCityPros is an independent information resource and does not endorse or rate specific businesses. Sample directory entries from an earlier version of this site are kept for reference and are not verified.