Choose a service
These guides explain what typical projects cost, how to compare providers and how to check licensing in New Jersey.
Who licenses contractors and lawyers in New Jersey
| Trade | Licensed by | Verify |
|---|---|---|
| HVAC | New Jersey State Board of Examiners of Heating, Ventilating, Air Conditioning and Refrigeration (HVACR) Contractors | Check a license |
| Plumbing | New Jersey State Board of Examiners of Master Plumbers | Check a license |
| Electrical | New Jersey Board of Examiners of Electrical Contractors | Check a license |
| Roofing | New Jersey Division of Consumer Affairs | Check a license |
| General / home-improvement contracting | New Jersey Division of Consumer Affairs | Check a license |
| Attorneys | New Jersey Courts (Supreme Court of New Jersey) | Check a license |
Compiled from each state agency's official site, checked November 15, 2026. Details and sources are on each trade page.
Building permits in Paterson
Residential building permits are issued by City of Paterson UCC Construction/Buildings Division. Your contractor should normally pull the permit and schedule inspections.
Official permit office page, checked November 15, 2026.
Local businesses by trade in Passaic County
How many employer businesses each trade has locally, from the Census Bureau's County Business Patterns.
| Service | Census industry | Locations | Employees |
|---|---|---|---|
| HVAC & plumbing | Plumbing, heating and air-conditioning contractors | 215 | 1,255 |
| Electrical | Electrical contractors and other wiring installation contractors | 182 | 1,536 |
| Roofing | Roofing contractors | 18 | 65 |
| General Contracting | Residential remodelers | 249 | 757 |
| Landscaping | Landscaping services | 303 | 1,022 |
| Painting | Painting and wall covering contractors | 58 | 439 |
| Flooring | Flooring contractors | 26 | 201 |
| Pest Control | Exterminating and pest control services | 23 | 88 |
| Residential Cleaning | Janitorial services | 118 | 942 |
| Moving | Used household and office goods moving | 26 | 113 |
| Home Security | Security systems services (except locksmiths) | 19 | 613 |
| Auto Repair | General automotive repair | 142 | 421 |
| Pet Services | Pet care (except veterinary) services | 32 | 104 |
| Tutoring | Exam preparation and tutoring | 21 | 130 |
| Accounting | Offices of certified public accountants | 87 | 347 |
| Legal | Offices of lawyers | 230 | 1,050 |
| Mortgage | Mortgage and nonmortgage loan brokers | 12 | 30 |
| Digital Marketing | Advertising agencies | 6 | 17 |
| IT Services | Computer systems design services | 50 | 208 |
Source: U.S. Census Bureau, County Business Patterns 2023. Employer establishments only. Checked November 15, 2026.
Paterson climate at a glance
Paterson averages 4,735 heating degree days and 1,255 cooling degree days a year, with 46.3 inches of precipitation. That shapes HVAC sizing and roofing choices; see the HVAC and roofing pages for what it means.
Source: NOAA NCEI U.S. Climate Normals 1991-2020, station USW00094741. Checked November 15, 2026.
Local notes for Paterson
Paterson pages for each service. HVAC, plumbing, electrical, roofing, contracting and lawyer pages include the licensing body, permit office, local firm counts and wages, with sources.
AllCityPros is an independent information resource and does not endorse or rate specific businesses. Sample directory entries from an earlier version of this site are kept for reference and are not verified.