Choose a service
These guides explain what typical projects cost, how to compare providers and how to check licensing in Virginia.
Who licenses contractors and lawyers in Virginia
| Trade | Licensed by | Verify |
|---|---|---|
| HVAC | Virginia Department of Professional and Occupational Regulation (DPOR), Board for Contractors | Check a license |
| Plumbing | Virginia Department of Professional and Occupational Regulation (DPOR), Board for Contractors | Check a license |
| Electrical | Virginia Department of Professional and Occupational Regulation (DPOR), Board for Contractors | Check a license |
| Roofing | Virginia Department of Professional and Occupational Regulation (DPOR), Board for Contractors | Check a license |
| General / home-improvement contracting | Virginia Department of Professional and Occupational Regulation (DPOR), Board for Contractors | Check a license |
| Attorneys | Virginia State Bar | Check a license |
Compiled from each state agency's official site, checked November 15, 2026. Details and sources are on each trade page.
Local businesses by trade in Virginia Beach city
How many employer businesses each trade has locally, from the Census Bureau's County Business Patterns.
| Service | Census industry | Locations | Employees |
|---|---|---|---|
| HVAC & plumbing | Plumbing, heating and air-conditioning contractors | 175 | 1,647 |
| Electrical | Electrical contractors and other wiring installation contractors | 97 | 925 |
| Roofing | Roofing contractors | 27 | 341 |
| General Contracting | Residential remodelers | 267 | 831 |
| Landscaping | Landscaping services | 164 | 904 |
| Painting | Painting and wall covering contractors | 72 | 292 |
| Flooring | Flooring contractors | 29 | 217 |
| Pest Control | Exterminating and pest control services | 37 | 477 |
| Residential Cleaning | Janitorial services | 135 | 2,104 |
| Moving | Used household and office goods moving | 15 | 189 |
| Home Security | Security systems services (except locksmiths) | 10 | 76 |
| Auto Repair | General automotive repair | 111 | 592 |
| Pet Services | Pet care (except veterinary) services | 57 | 470 |
| Tutoring | Exam preparation and tutoring | 11 | 76 |
| Accounting | Offices of certified public accountants | 63 | 392 |
| Legal | Offices of lawyers | 231 | 1,680 |
| Mortgage | Mortgage and nonmortgage loan brokers | 48 | 151 |
| Digital Marketing | Advertising agencies | 22 | 229 |
| IT Services | Computer systems design services | 104 | 1,688 |
Source: U.S. Census Bureau, County Business Patterns 2023. Employer establishments only. Checked November 15, 2026.
Virginia Beach climate at a glance
Virginia Beach averages 3,424 heating degree days and 1,546 cooling degree days a year, with 46.6 inches of precipitation. That shapes HVAC sizing and roofing choices; see the HVAC and roofing pages for what it means.
Source: NOAA NCEI U.S. Climate Normals 1991-2020, station USW00013769. Checked November 15, 2026.
Local notes for Virginia Beach
Virginia Beach pages for each service. HVAC, plumbing, electrical, roofing, contracting and lawyer pages include the licensing body, permit office, local firm counts and wages, with sources.
AllCityPros is an independent information resource and does not endorse or rate specific businesses. Sample directory entries from an earlier version of this site are kept for reference and are not verified.